Movement Speed
Your Speed shows on the trainer card, right below the XP bar. Hover it to see how long each step takes. Every point of Speed counts: the ground never changes your pace and there are no tiers — each extra point is a slightly shorter step.
On foot
| Trainer level | Walking speed | Time per step |
|---|---|---|
| 1 | 101 | 248 ms |
| 10 | 110 | 238 ms |
| 30 | 130 | 218 ms |
| 50 | 150 | 202 ms |
| 100 | 200 | 172 ms |
| 155 (cap) | 254 | 150 ms |
| Mastery: Walking speed | +25 / +50 | per rank |
Every level adds +1 Speed. On foot nobody goes below 150 ms per step (Speed 254), with or without Mastery.
- Every level raises your Speed by 1 — without bonuses it is 100 + your level. Early on that shaves about 1 ms off each step, and a little less as you get faster. Each level the game tells you "+1 Speed".
- Your Pokémon keeps your pace. A companion never walks at its own species' Speed — otherwise a fast Pokémon would leave its trainer behind and PokeView would become a free scout. The species' Speed still counts for its melee attack rate, for wild Pokémon chasing you and for mounts.
- Wild Pokémon also get faster with level: each one's Speed grows with its own level, starting from the species' base Speed.
Mounts



Surf, Ride and Fly add part of the Speed of the Pokémon carrying you to your Speed — the same number shown in its Stats window, which grows with the Pokémon's level. A fast, well-trained Pokémon takes you along faster. Hover the Surf, Ride or Fly button to see how much that Pokémon adds.
| Mount | Share of the Pokémon's Speed | Minimum bonus | Mastery |
|---|---|---|---|
| Surf | 25% | — | Surf speed: +25 / +50 |
| Ride | 40% | +25 | Ride speed: +25 / +50 |
| Fly | 60% | +50 | Fly speed: +25 / +50 |
No mount goes below 100 ms per step.
- A mount is never slower than walking: it adds to your walking Speed, so anything you invested in walking faster still pays off when you ride.
- Mastery has one node for walking and one for each mount, and the Float Stone Held Item makes the Pokémon holding it add +25 Speed when you ride it.
Each Pokémon's bonus
Surf
| Pokémon | Base Speed | Bonus at level 20 | Bonus at level 50 | Bonus at level 100 |
|---|---|---|---|---|
Starmie | 280 | +78 | +91 | +112 |
Tentacruel | 239 | +67 | +77 | +95 |
Golduck | 204 | +57 | +66 | +81 |
Seadra | 204 | +57 | +66 | +81 |
Staryu | 203 | +57 | +66 | +81 |
Poliwag | 176 | +49 | +57 | +70 |
Poliwhirl | 176 | +49 | +57 | +70 |
Tentacool | 161 | +45 | +52 | +64 |
Gyarados | 156 | +44 | +51 | +62 |
Kabutops | 156 | +44 | +51 | +62 |
Kingler | 143 | +40 | +46 | +57 |
Horsea | 135 | +38 | +44 | +54 |
Poliwrath | 133 | +37 | +43 | +53 |
Blastoise | 130 | +36 | +42 | +52 |
Dewgong | 130 | +36 | +42 | +52 |
Cloyster | 130 | +36 | +42 | +52 |
Goldeen | 130 | +36 | +42 | +52 |
Seaking | 128 | +36 | +42 | +51 |
Psyduck | 122 | +34 | +40 | +49 |
Vaporeon | 121 | +34 | +39 | +48 |
Lapras | 110 | +31 | +36 | +44 |
Wartortle | 105 | +29 | +34 | +42 |
Kabuto | 103 | +29 | +33 | +41 |
Omastar | 100 | +28 | +32 | +40 |
Krabby | 97 | +27 | +32 | +39 |
Seel | 76 | +21 | +25 | +30 |
Squirtle | 71 | +20 | +23 | +28 |
Slowpoke | 70 | +20 | +23 | +28 |
Slowbro | 70 | +20 | +23 | +28 |
Shellder | 70 | +20 | +23 | +28 |
Omanyte | 70 | +20 | +23 | +28 |
Ride
Fly
| Pokémon | Base Speed | Bonus at level 20 | Bonus at level 50 | Bonus at level 100 |
|---|---|---|---|---|
Aerodactyl | 280 | +187 | +217 | +268 |
Charizard | 248 | +166 | +193 | +237 |
Fearow | 248 | +166 | +193 | +237 |
Zapdos | 248 | +166 | +193 | +237 |
Pidgeot | 217 | +145 | +169 | +208 |
Moltres | 217 | +145 | +169 | +208 |
Butterfree | 178 | +119 | +138 | +170 |
Articuno | 166 | +111 | +129 | +159 |
Dragonite | 156 | +104 | +121 | +149 |
Starmie
Tentacruel
Golduck
Seadra
Staryu
Poliwag
Poliwhirl
Tentacool
Gyarados
Kabutops
Kingler
Horsea
Poliwrath
Blastoise
Dewgong
Cloyster
Goldeen
Seaking
Psyduck
Vaporeon
Lapras
Wartortle
Kabuto
Omastar
Krabby
Seel
Squirtle
Slowpoke
Slowbro
Shellder
Omanyte
Dodrio
Rapidash
Ninetales
Ponyta
Tauros
Arcanine
Doduo
Aerodactyl
Charizard
Fearow
Zapdos
Pidgeot
Moltres
Butterfree
Articuno
Dragonite