
#0119
Seaking
WaterIn the autumn spawning season, they can be seen swimming powerfully up rivers and creeks.
RarityUncommon
Wild level20 – 25
Pokédex bonus1st registration +70,000 XP · 1st catch +104,000 XP
Role
All-Rounder
Field abilitiesSurf
Catching
- 4.17% with a Poke Ball (~24 balls)
- 11.68% with a Premier Ball (~9 balls)
- 11.68% with a type-affinity ball (~9 balls)
Base stats
Moves
| Lv. | Move | Type | Power | Target | Cooldown |
|---|---|---|---|---|---|
| 1 | Horn Attack | Normal | 40 | Single | 10s |
| 9 | Chilling Water | Water | 50 | Single | 16s |
| 15 | Water Pulse | Water | 60 | Single | 17s |
| 20 | Take Down | Normal | 90 | Single | 15s |
| 23 | Focus Energy | Normal | — | Area | 19s |
| 31 | Bubble Beam | Water | 65 | Area | 17s |
| 41 | Leer | Normal | — | Single | 12s |
| 49 | Aqua Tail | Water | 90 | Single | 16s |
| 57 | Megahorn | Bug | 120 | Single | 17s |
Evolution
Drops
Drops (Shiny)
| Item | Chance | Amount |
|---|---|---|
| Water Gem | 49.5% | 1 |
| Shiny Wet Orb | 57% | 1 |
| Shiny Horn | 48% | 1 |
| Shiny Fish Fin | 20% | 1 |
Type matchups
×2 · Weak
Grass
Electric
Grass
Electric×1 · Neutral
Normal
Ground
Bug
Psychic
Fairy
Ghost
Poison
Dragon
Fighting
Rock
Dark
Normal
Ground
Bug
Psychic
Fairy
Ghost
Poison
Dragon
Fighting
Rock
Dark×½ · Resists
Fire
Water
Ice
Steel
Fire
Water
Ice
Steel
Goldeen
Flying