
#0073
Tentacruel
Water
PoisonThe tentacles are normally kept short. On hunts, they are extended to ensnare and immobilize prey.
RarityRare
Wild level30 – 38
Pokédex bonus1st registration +273,000 XP · 1st catch +409,000 XP
Role
Attacker
Field abilitiesSurf
Catching
- 0.16% with a Poke Ball (~621 balls)
- 0.45% with a Premier Ball (~222 balls)
- 0.45% with a type-affinity ball (~222 balls)
Base stats
Moves
| Lv. | Move | Type | Power | Target | Cooldown |
|---|---|---|---|---|---|
| 1 | Water Gun | Water | 40 | Single | 10s |
| 8 | Water Pulse | Water | 60 | Single | 17s |
| 15 | Sludge | Poison | 65 | Single | 16s |
| 21 | Bubble Beam | Water | 65 | Area | 17s |
| 28 | Acid | Poison | 40 | Area | 18s |
| 30 | Muddy Water | Water | 90 | Area | 21s |
| 38 | Hydro Pump | Water | 110 | Area | 16s |
| 46 | Toxic | Poison | — | Single | 16s |
| 54 | Gunk Shot | Poison | 120 | Single | 18s |
Evolution
TentacoolLevel 30
TentacruelDrops
| Item | Chance | Amount |
|---|---|---|
| Bottle of Poison | 54% | up to 2 |
| Water Gem | 54% | up to 2 |
| Poisonous Slime | 47.2% | up to 2 |
| Wet Orb | 47.2% | up to 2 |
| Red Crystal | 15% | up to 2 |
| Tentacle | 15% | up to 2 |
Drops (Shiny)
| Item | Chance | Amount |
|---|---|---|
| Bottle of Poison | 54% | up to 2 |
| Water Gem | 54% | up to 2 |
| Shiny Poisonous Slime | 47.2% | up to 2 |
| Shiny Wet Orb | 47.2% | up to 2 |
| Green Crystal | 15% | up to 2 |
| Shiny Tentacle | 15% | up to 2 |