
#0087
Dewgong
Water
IceStores thermal energy in its body. Swims at a steady 8 knots even in intensely cold waters.
RarityRare
Wild level30 – 38
Pokédex bonus1st registration +273,000 XP · 1st catch +409,000 XP
Role
Defender
Field abilitiesSurf
Catching
- 0.26% with a Poke Ball (~383 balls)
- 0.73% with a Premier Ball (~137 balls)
- 0.73% with a type-affinity ball (~137 balls)
Base stats
Moves
| Lv. | Move | Type | Power | Target | Cooldown |
|---|---|---|---|---|---|
| 1 | Water Gun | Water | 40 | Single | 10s |
| 9 | Water Pulse | Water | 60 | Single | 17s |
| 17 | Harden | Normal | — | Area | 20s |
| 30 | Ice Beam | Ice | 90 | Area | 19s |
| 32 | Protect | Normal | — | Area | 7s |
| 38 | Blizzard | Ice | 110 | Area | 18s |
| 42 | Follow Me | Normal | — | Area | 20s |
| 46 | Rest | Psychic | 90 | Area | 18s |
| 54 | Hydro Pump | Water | 110 | Area | 16s |
Evolution
Drops
Drops (Shiny)
| Item | Chance | Amount |
|---|---|---|
| Water Gem | 54% | up to 2 |
| Snowball | 54% | up to 2 |
| Shiny Wet Orb | 60% | up to 2 |
| Shiny Ice Orb | 20% | up to 2 |
Type matchups
×2 · Weak
Grass
Electric
Fighting
Rock
Grass
Electric
Fighting
Rock×1 · Neutral
Normal
Fire
Ground
Bug
Psychic
Fairy
Ghost
Poison
Dragon
Dark
Steel
Normal
Fire
Ground
Bug
Psychic
Fairy
Ghost
Poison
Dragon
Dark
Steel×½ · Resists
Water
Water×¼ · Strongly resists
Ice
Ice
Seel
Flying