
#0072
Tentacool
Water
PoisonDrifts in shallow seas. Anglers who hook them by accident are often punished by its stinging acid.
RarityUncommon
Wild level18 – 24
Pokédex bonus1st registration +62,000 XP · 1st catch +93,000 XP
Role
Attacker
Field abilitiesSurf
Catching
- 5.13% with a Poke Ball (~19 balls)
- 14.36% with a Premier Ball (~7 balls)
- 14.36% with a type-affinity ball (~7 balls)
Base stats
Moves
| Lv. | Move | Type | Power | Target | Cooldown |
|---|---|---|---|---|---|
| 1 | Water Gun | Water | 40 | Single | 10s |
| 8 | Water Pulse | Water | 60 | Single | 17s |
| 15 | Sludge | Poison | 65 | Single | 16s |
| 21 | Bubble Beam | Water | 65 | Area | 17s |
| 28 | Acid | Poison | 40 | Area | 18s |
Evolution
TentacoolLevel 30
TentacruelDrops
| Item | Chance | Amount |
|---|---|---|
| Bottle of Poison | 49.5% | 1 |
| Water Gem | 49.5% | 1 |
| Poisonous Slime | 42.8% | 1 |
| Wet Orb | 42.8% | 1 |
| Red Crystal | 4.5% | 1 |
| Tentacle | 4.5% | 1 |
Drops (Shiny)
| Item | Chance | Amount |
|---|---|---|
| Bottle of Poison | 49.5% | 1 |
| Water Gem | 49.5% | 1 |
| Shiny Poisonous Slime | 42.8% | 1 |
| Shiny Wet Orb | 42.8% | 1 |
| Green Crystal | 4.5% | 1 |
| Shiny Tentacle | 4.5% | 1 |
Type matchups
×2 · Weak
Electric
Ground
Psychic
Electric
Ground
Psychic×1 · Neutral
Normal
Grass
Ghost
Dragon
Rock
Dark
Normal
Grass
Ghost
Dragon
Rock
Dark×½ · Resists
Fire
Bug
Water
Ice
Fairy
Poison
Fighting
Steel
Fire
Bug
Water
Ice
Fairy
Poison
Fighting
Steel
Flying