
#0018
Pidgeot
NormalWhen hunting, it skims the surface of water at high speed to pick off unwary prey such as Magikarp.
RarityRare
Wild level32 – 41
Pokédex bonus1st registration +273,000 XP · 1st catch +409,000 XP
Role
Attacker
Field abilitiesFly
Catching
- 0.17% with a Poke Ball (~606 balls)
- 0.46% with a Premier Ball (~216 balls)
- 0.46% with a type-affinity ball (~216 balls)
Base stats
Moves
| Lv. | Move | Type | Power | Target | Cooldown |
|---|---|---|---|---|---|
| 6 | Aerial Ace | 60 | Single | 16s | |
| 8 | Focus Energy | Normal | — | Area | 19s |
| 10 | Wing Attack | 60 | Single | 13s | |
| 13 | Air Cutter | 60 | Area | 19s | |
| 18 | Swift | Normal | 60 | Area | 15s |
| 24 | Air Slash | 75 | Single | 18s | |
| 28 | Roost | 70 | Area | 24s | |
| 30 | Hurricane | 110 | Area | 19s | |
| 54 | Double-Edge | Normal | 120 | Single | 21s |
Evolution
Drops
| Item | Chance | Amount |
|---|---|---|
| Rubber Ball | 54% | up to 2 |
| Straw | 54% | up to 2 |
| Feather | 57% | up to 2 |
| Claw | 60% | up to 2 |
| Colored Feather | 20% | up to 2 |
Drops (Shiny)
| Item | Chance | Amount |
|---|---|---|
| Rubber Ball | 54% | up to 2 |
| Straw | 54% | up to 2 |
| Shiny Feather | 57% | up to 2 |
| Shiny Claw | 60% | up to 2 |
| Shiny Colored Feather | 20% | up to 2 |
Type matchups
×2 · Weak
Electric
Ice
Rock
Electric
Ice
Rock×1 · Neutral
Normal
Fire
Psychic
Water
Fairy
Poison
Dragon
Fighting
Dark
Steel
Normal
Fire
Psychic
Water
Fairy
Poison
Dragon
Fighting
Dark
Steel×½ · Resists
Grass
Bug
Grass
Bug×0 · Immune
Ground
Ghost
Ground
Ghost
Flying
Pidgey
Pidgeotto