Moves
All 200 moves in the game. Final damage scales with the Pokémon's attack and level: see Damage calculation.

| Target | Description | ||||
|---|---|---|---|---|---|
| Absorb | Grass | 40 | 13s | Single | Drains a little of the target's HP, leaving it Drained. |
| Acid | Poison | 40 | 18s | Area | Sprays corrosive acid over everything nearby, leaving it Vulnerable. |
| Aerial Ace | 60 | 16s | Single | A swift, precise Flying-type strike that always finds its mark. The Pokemon becomes Focused. | |
| Agility | Psychic | — | 20s | Area | The Pokemon relaxes its muscles, becoming Fast. |
| Air Cutter | 60 | 19s | Area | Razor-sharp blades of wind strike all nearby enemies. The Pokemon becomes Focused. | |
| Air Slash | 75 | 18s | Single | Attacks with a blade of air that leaves the target Confused. | |
| Alluring Voice | Fairy | — | 12s | Single | An enchanting voice that distracts the enemy, leaving it Unfocused. |
| Ancient Power | Rock | 60 | 13s | Single | Attacks the target with a prehistoric power. |
| Aqua Tail | Water | 90 | 16s | Single | The user attacks by swinging its tail as if it were a vicious wave, dealing heavy damage. |
| Aromatherapy | Grass | 100 | 30s | Area | Releases a soothing scent that restores HP to itself and its party's Pokemon nearby. |
| Assurance | Dark | 60 | 13s | Single | A shadowy strike that deals damage to the enemy. |
| Aurora Beam | Ice | 65 | 18s | Area | A rainbow beam that saps the target's strength. |
| Barrier | Psychic | — | 20s | Area | Raises a sturdy psychic wall that blunts incoming hits. |
| Belch | Poison | 90 | 17s | Single | The Pokemon releases a noxious belch, dealing damage and leaving the enemy Poisoned. |
| Bite | Dark | 60 | 14s | Single | Bites the enemy with great force, dealing damage with a 30% chance to leave it Paralyzed. |
| Blast Burn | Fire | 150 | 26s | Area | A colossal explosion of fire that Burns everything around the Pokemon. |
| Blizzard | Ice | 110 | 18s | Area | A raging snowstorm that batters everything nearby, with a 30% chance to leave each target Frozen. |
| Body Slam | Normal | 85 | 21s | Single | Drops its full weight onto the target. |
| Bone Club | Ground | 65 | 16s | Single | Clubs the target with a bone held in its hand. |
| Brave Bird | 120 | 19s | Single | The Pokemon dives recklessly at high speed, dealing massive Flying-type damage. The user takes recoil damage equal to 10% of its max HP. | |
| Brick Break | Fighting | 75 | 19s | Single | A swift chop that shatters the target's guard. |
| Bubble Beam | Water | 65 | 17s | Area | Sprays a dense stream of bubbles that slows the target. |
| Bug Bite | Bug | 60 | 13s | Single | The user bites the enemy with force, dealing damage. |
| Bug Buzz | Bug | 90 | 25s | Area | A droning buzz that leaves everything nearby Vulnerable. |
| Bulk Up | Fighting | — | 23s | Area | Tenses its muscles to raise power and toughness. |
| Bulldoze | Ground | 60 | 20s | Area | Stomps down on the ground, leaving everything nearby Slow. |
| Calm Mind | Psychic | — | 23s | Area | Quietly focuses the mind, raising power and composure. |
| Cancel Transform | Normal | — | 0s | Single | Ditto drops its disguise and returns to its own form. The Transform cooldown keeps running. |
| Charm | Fairy | — | 12s | Single | The Pokemon charms the enemy, leaving it Weakened. |
| Chilling Water | Water | 50 | 16s | Single | Douses the target in icy water, leaving it Weakened. |
| Close Combat | Fighting | 120 | 25s | Single | Fights up close without regard for its own defence. |
| Coil | Poison | — | 26s | Area | Coils up to focus its power, becoming Strengthened, Hardened, and Focused. |
| Confuse Ray | Ghost | — | 14s | Single | A sinister light that leaves the target unable to aim. |
| Confusion | Psychic | 50 | 16s | Single | A weak telekinetic force that can leave the target Confused. |
| Cosmic Power | Psychic | — | 20s | Area | The Pokemon absorbs cosmic energy around it, becoming Hardened. |
| Cross Chop | Fighting | 100 | 15s | Single | Double chops delivered in a crossing motion. |
| Crunch | Dark | 80 | 20s | Single | Crunches with sharp fangs, leaving the target Vulnerable. |
| Dark Pulse | Dark | 90 | 20s | Single | A horrible aura that fills the target with dread. |
| Dazzling Gleam | Fairy | 80 | 18s | Area | Floods the area with a powerful flash of light. |
| Defense Curl | Normal | — | 20s | Area | The Pokemon curls up, becoming more resilient and Hardened. |
| Disarming Voice | Fairy | 40 | 10s | Single | A charming cry that strikes the heart directly. |
| Discharge | Electric | 80 | 24s | Area | A flare of electricity that Paralyzes everything nearby. |
| Double Kick | Fighting | 35 | 9s | Single | The Pokemon lashes out with two quick kicks, dealing moderate damage. |
| Double-Edge | Normal | 120 | 21s | Single | A reckless tackle that deals massive damage to the enemy. The user takes recoil damage equal to 10% of its max HP. |
| Dragon Breath | Dragon | 60 | 17s | Single | Exhales a shockwave that can leave the target numb. |
| Dragon Claw | Dragon | 80 | 16s | Single | Slashes with sharp, hardened claws. |
| Dragon Dance | Dragon | — | 23s | Area | A mystic dance that raises power and speed. |
| Dragon Pulse | Dragon | 90 | 19s | Area | Releases a shockwave from its gaping mouth. |
| Draining Kiss | Fairy | 55 | 15s | Single | A kiss that siphons the target's HP away, leaving it Drained. |
| Drill Peck | 80 | 16s | Single | Strikes the enemy with rapid, drilling pecks. A powerful and precise Flying-type attack. |
Grass
Poison
Flying
Psychic
Fairy
Rock
Water
Dark
Ice
Fire
Normal
Ground
Fighting
Bug
Ghost
Electric
Dragon