
#0012
Butterfree
BugIn battle, it flaps its wings at high speed to release highly toxic dust into the air.
RarityRare
Wild level18 – 22
Pokédex bonus1st registration +273,000 XP · 1st catch +409,000 XP
Role
Support
Field abilitiesFly
Catching
- 0.52% with a Poke Ball (~192 balls)
- 1.46% with a Premier Ball (~69 balls)
- 1.46% with a type-affinity ball (~69 balls)
Base stats
Moves
| Lv. | Move | Type | Power | Target | Cooldown |
|---|---|---|---|---|---|
| 1 | Pin Missile | Bug | 30 | Single | 7s |
| 3 | Tackle | Normal | 35 | Single | 9s |
| 9 | String Shot | Bug | — | Area | 15s |
| 11 | Harden | Normal | — | Area | 20s |
| 18 | Fell Stinger | Bug | 50 | Single | 14s |
| 23 | Tailwind | — | Area | 24s | |
| 32 | Sleep Powder | Grass | — | Area | 14s |
| 41 | Bug Buzz | Bug | 90 | Area | 25s |
| 49 | Hurricane | 110 | Area | 19s |
Evolution
Drops
| Item | Chance | Amount |
|---|---|---|
| Straw | 54% | up to 2 |
| Bug Gosme | 54% | up to 2 |
| Pot of Bug Moss | 47.2% | up to 2 |
| Bag of Pollen | 15% | up to 2 |
| Silk Thread | 42.8% | up to 2 |
| Bug Wing | 15% | up to 2 |
Drops (Shiny)
| Item | Chance | Amount |
|---|---|---|
| Straw | 54% | up to 2 |
| Bug Gosme | 54% | up to 2 |
| Shiny Pot of Bug Moss | 47.2% | up to 2 |
| Shiny Bag of Pollen | 15% | up to 2 |
| Shiny Silk Thread | 42.8% | up to 2 |
| Shiny Bug Wing | 15% | up to 2 |
Type matchups
×4 · Very weak
Rock
Rock×2 · Weak
Fire
Electric
Ice
Fire
Electric
Ice×1 · Neutral
Normal
Psychic
Water
Fairy
Ghost
Poison
Dragon
Dark
Steel
Normal
Psychic
Water
Fairy
Ghost
Poison
Dragon
Dark
Steel×½ · Resists
Bug
Bug×¼ · Strongly resists
Grass
Fighting
Grass
Fighting×0 · Immune
Ground
Ground
Flying
Caterpie
Metapod