
#0106
Hitmonlee
FightingQuando está com pressa, suas pernas vão se alongando progressivamente. Ele corre suavemente com passos longos e descompassados.
RaridadeÉpico
Bônus da Pokédex1º registro +660.000 XP · 1ª captura +990.000 XP
Função
Velocista
HabilidadesRock Smash
Captura
- 0.19% com Poke Ball (~521 bolas)
- 0.54% com Premier Ball (~186 bolas)
- 0.54% com bola de afinidade do tipo (~186 bolas)
Atributos base
Golpes
| Lv. | Golpe | Tipo | Poder | Alvo | Cooldown |
|---|---|---|---|---|---|
| 1 | Double Kick | Fighting | 35 | Alvo | 9s |
| 8 | Reversal | Fighting | 40 | Alvo | 13s |
| 16 | Focus Energy | Normal | — | Área | 19s |
| 23 | Low Kick | Fighting | 60 | Alvo | 15s |
| 31 | Submission | Fighting | 85 | Alvo | 14s |
| 38 | Cross Chop | Fighting | 100 | Alvo | 15s |
| 45 | Earthquake | Ground | 100 | Área | 23s |
| 53 | Superpower | Fighting | 120 | Alvo | 19s |
| 60 | Close Combat | Fighting | 120 | Alvo | 25s |
Evolução
Não evolui.
Drops
| Item | Chance | Quantidade |
|---|---|---|
| Band Aid | 58.5% | até 2 |
| Bandage | 38% | até 2 |
| Coiled Spring | 6% | até 2 |
Drops (Shiny)
| Item | Chance | Quantidade |
|---|---|---|
| Band Aid | 58.5% | até 2 |
| Shiny Bandage | 38% | até 2 |
| Shiny Coiled Spring | 6% | até 2 |
Efetividade dos tipos
×2 · Fraco
Psychic
Fairy
Psychic
Fairy×1 · Normal
Normal
Fire
Grass
Electric
Ground
Water
Ice
Ghost
Poison
Dragon
Fighting
Steel
Normal
Fire
Grass
Electric
Ground
Water
Ice
Ghost
Poison
Dragon
Fighting
Steel×½ · Resistente
Bug
Rock
Dark
Bug
Rock
Dark
Flying