
#0003
Venusaur
Grass
PoisonThe plant blooms when it is absorbing solar energy. It stays on the move to seek sunlight.
RarityEpic
Pokédex bonus1st registration +968,000 XP · 1st catch +1,450,000 XP
Role
Attacker
Field abilitiesCut
Catching
- 0.13% with a Poke Ball (~769 balls)
- 0.36% with a Premier Ball (~275 balls)
- 0.36% with a type-affinity ball (~275 balls)
Base stats
Moves
| Lv. | Move | Type | Power | Target | Cooldown |
|---|---|---|---|---|---|
| 7 | Growth | Normal | — | Area | 20s |
| 11 | Mega Drain | Grass | 65 | Single | 17s |
| 14 | Petal Dance | Grass | 70 | Area | 19s |
| 20 | Giga Drain | Grass | 75 | Single | 18s |
| 26 | Leech Seed | Grass | — | Single | 13s |
| 32 | Seed Bomb | Grass | 80 | Single | 16s |
| 38 | Sludge Bomb | Poison | 90 | Single | 19s |
| 42 | Solar Beam | Grass | 120 | Area | 21s |
| 60 | Frenzy Plant | Grass | 150 | Area | 23s |
Evolution
Drops
| Item | Chance | Amount |
|---|---|---|
| Bottle of Poison | 58.5% | up to 2 |
| Seed | 58.5% | up to 2 |
| Poisonous Slime | 50.6% | up to 2 |
| Dark Green Vine | 28.5% | up to 2 |
| Green Leaf | 28.5% | up to 2 |
| Large Flower | 15% | up to 2 |
Drops (Shiny)
| Item | Chance | Amount |
|---|---|---|
| Bottle of Poison | 58.5% | up to 2 |
| Seed | 58.5% | up to 2 |
| Shiny Poisonous Slime | 50.6% | up to 2 |
| Light Green Vine | 28.5% | up to 2 |
| Light Green Leaf | 28.5% | up to 2 |
| Shiny Large Flower | 15% | up to 2 |
Type matchups
×2 · Weak
Fire
Psychic
Ice
Fire
Psychic
Ice×1 · Neutral
Normal
Ground
Bug
Ghost
Poison
Dragon
Rock
Dark
Steel
Normal
Ground
Bug
Ghost
Poison
Dragon
Rock
Dark
Steel×½ · Resists
Electric
Water
Fairy
Fighting
Electric
Water
Fairy
Fighting× ¼ · Strongly resists
Grass
Grass
Bulbasaur
Ivysaur
Flying