
#0002
Ivysaur
Grass
PoisonWhen the bulb on its back grows large, it appears to lose the ability to stand on its hind legs.
RarityRare
Pokédex bonus1st registration +168,000 XP · 1st catch +252,000 XP
Role
Attacker
Field abilitiesCut
Catching
- 0.15% with a Poke Ball (~645 balls)
- 0.43% with a Premier Ball (~230 balls)
- 0.43% with a type-affinity ball (~230 balls)
Base stats
Moves
| Lv. | Move | Type | Power | Target | Cooldown |
|---|---|---|---|---|---|
| 1 | Absorb | Grass | 40 | Single | 13s |
| 4 | Razor Leaf | Grass | 55 | Single | 12s |
| 7 | Growth | Normal | — | Area | 20s |
| 11 | Mega Drain | Grass | 65 | Single | 17s |
| 14 | Petal Dance | Grass | 70 | Area | 19s |
| 20 | Giga Drain | Grass | 75 | Single | 18s |
| 26 | Leech Seed | Grass | — | Single | 13s |
| 32 | Seed Bomb | Grass | 80 | Single | 16s |
| 38 | Sludge Bomb | Poison | 90 | Single | 19s |
Evolution
Drops
| Item | Chance | Amount |
|---|---|---|
| Bottle of Poison | 54% | up to 2 |
| Seed | 54% | up to 2 |
| Poisonous Slime | 60% | up to 2 |
| Dark Green Vine | 32% | up to 2 |
| Green Leaf | 32% | up to 2 |
Drops (Shiny)
| Item | Chance | Amount |
|---|---|---|
| Bottle of Poison | 54% | up to 2 |
| Seed | 54% | up to 2 |
| Shiny Poisonous Slime | 60% | up to 2 |
| Light Green Vine | 32% | up to 2 |
| Light Green Leaf | 32% | up to 2 |
Type matchups
×2 · Weak
Fire
Psychic
Ice
Fire
Psychic
Ice×1 · Neutral
Normal
Ground
Bug
Ghost
Poison
Dragon
Rock
Dark
Steel
Normal
Ground
Bug
Ghost
Poison
Dragon
Rock
Dark
Steel×½ · Resists
Electric
Water
Fairy
Fighting
Electric
Water
Fairy
Fighting×¼ · Strongly resists
Grass
Grass
Bulbasaur
Venusaur
Flying