
#0001
Bulbasaur
Grass
PoisonA strange seed was planted on its back at birth. The plant sprouts and grows with this Pokémon.
RarityUncommon
Pokédex bonus1st registration +11,000 XP · 1st catch +17,000 XP
Role
Attacker
Field abilitiesCut
Catching
- 4.17% with a Poke Ball (~24 balls)
- 11.68% with a Premier Ball (~9 balls)
- 11.68% with a type-affinity ball (~9 balls)
Base stats
Moves
| Lv. | Move | Type | Power | Target | Cooldown |
|---|---|---|---|---|---|
| 1 | Absorb | Grass | 40 | Single | 13s |
| 4 | Razor Leaf | Grass | 55 | Single | 12s |
| 7 | Growth | Normal | — | Area | 20s |
| 11 | Mega Drain | Grass | 65 | Single | 17s |
| 14 | Petal Dance | Grass | 70 | Area | 19s |
Evolution
Drops
| Item | Chance | Amount |
|---|---|---|
| Bottle of Poison | 49.5% | 1 |
| Seed | 49.5% | 1 |
| Poisonous Slime | 57% | 1 |
| Dark Green Vine | 20% | 1 |
Drops (Shiny)
| Item | Chance | Amount |
|---|---|---|
| Bottle of Poison | 49.5% | 1 |
| Seed | 49.5% | 1 |
| Shiny Poisonous Slime | 57% | 1 |
| Light Green Vine | 20% | 1 |
Type matchups
×2 · Weak
Fire
Psychic
Ice
Fire
Psychic
Ice×1 · Neutral
Normal
Ground
Bug
Ghost
Poison
Dragon
Rock
Dark
Steel
Normal
Ground
Bug
Ghost
Poison
Dragon
Rock
Dark
Steel×½ · Resists
Electric
Water
Fairy
Fighting
Electric
Water
Fairy
Fighting×¼ · Strongly resists
Grass
Grass
Ivysaur
Venusaur
Flying