
#0045
Vileplume
Grass
PoisonThe larger its petals, the more toxic pollen it contains. Its big head is heavy and hard to hold up.
RarityRare
Wild level37 – 41
Pokédex bonus1st registration +273,000 XP · 1st catch +409,000 XP
Role
Support
Field abilitiesCut
Catching
- 0.23% with a Poke Ball (~439 balls)
- 0.64% with a Premier Ball (~157 balls)
- 0.64% with a type-affinity ball (~157 balls)
Base stats
Moves
| Lv. | Move | Type | Power | Target | Cooldown |
|---|---|---|---|---|---|
| 1 | Absorb | Grass | 40 | Single | 13s |
| 5 | Razor Leaf | Grass | 55 | Single | 12s |
| 9 | Stun Spore | Grass | — | Single | 9s |
| 14 | Sleep Powder | Grass | — | Area | 14s |
| 18 | Mega Drain | Grass | 65 | Single | 17s |
| 20 | Aromatherapy | Grass | 100 | Area | 30s |
| 30 | Petal Dance | Grass | 70 | Area | 19s |
| 42 | Poison Powder | Poison | — | Area | 14s |
| 54 | Energy Ball | Grass | 90 | Single | 21s |
Evolution
Drops
| Item | Chance | Amount |
|---|---|---|
| Bottle of Poison | 54% | up to 2 |
| Seed | 54% | up to 2 |
| Poisonous Slime | 60% | up to 2 |
| Large Flower | 6% | up to 2 |
Drops (Shiny)
| Item | Chance | Amount |
|---|---|---|
| Bottle of Poison | 54% | up to 2 |
| Seed | 54% | up to 2 |
| Shiny Poisonous Slime | 60% | up to 2 |
| Shiny Large Flower | 6% | up to 2 |
Type matchups
×2 · Weak
Fire
Psychic
Ice
Fire
Psychic
Ice×1 · Neutral
Normal
Ground
Bug
Ghost
Poison
Dragon
Rock
Dark
Steel
Normal
Ground
Bug
Ghost
Poison
Dragon
Rock
Dark
Steel×½ · Resists
Electric
Water
Fairy
Fighting
Electric
Water
Fairy
Fighting×¼ · Strongly resists
Grass
Grass
Oddish
Gloom
Flying