
#0044
Gloom
Grass
PoisonThe fluid that oozes from its mouth isn't drool. It is a nectar that is used to attract prey.
RarityUncommon
Wild level20 – 25
Pokédex bonus1st registration +70,000 XP · 1st catch +104,000 XP
Role
Support
Field abilitiesCut
Catching
- 4.21% with a Poke Ball (~24 balls)
- 11.79% with a Premier Ball (~8 balls)
- 11.79% with a type-affinity ball (~8 balls)
Base stats
Moves
| Lv. | Move | Type | Power | Target | Cooldown |
|---|---|---|---|---|---|
| 1 | Absorb | Grass | 40 | Single | 13s |
| 5 | Razor Leaf | Grass | 55 | Single | 12s |
| 9 | Stun Spore | Grass | — | Single | 9s |
| 14 | Sleep Powder | Grass | — | Area | 14s |
| 18 | Mega Drain | Grass | 65 | Single | 17s |
| 20 | Aromatherapy | Grass | 100 | Area | 30s |
Evolution
Drops
| Item | Chance | Amount |
|---|---|---|
| Bottle of Poison | 49.5% | 1 |
| Seed | 49.5% | 1 |
| Poisonous Slime | 57% | 1 |
| Orange Leaf | 2% | 1 |
Drops (Shiny)
| Item | Chance | Amount |
|---|---|---|
| Bottle of Poison | 49.5% | 1 |
| Seed | 49.5% | 1 |
| Shiny Poisonous Slime | 57% | 1 |
| Brown Leaf | 20% | 1 |
Type matchups
×2 · Weak
Fire
Psychic
Ice
Fire
Psychic
Ice×1 · Neutral
Normal
Ground
Bug
Ghost
Poison
Dragon
Rock
Dark
Steel
Normal
Ground
Bug
Ghost
Poison
Dragon
Rock
Dark
Steel×½ · Resists
Electric
Water
Fairy
Fighting
Electric
Water
Fairy
Fighting×¼ · Strongly resists
Grass
Grass
Oddish
Vileplume
Flying