
#0071
Victreebel
Grass
PoisonSaid to live in huge colonies deep in jungles, although no one has ever returned from there.
RarityRare
Wild level37 – 41
Pokédex bonus1st registration +273,000 XP · 1st catch +409,000 XP
Role
Attacker
Field abilitiesCut
Catching
- 0.16% with a Poke Ball (~610 balls)
- 0.46% with a Premier Ball (~218 balls)
- 0.46% with a type-affinity ball (~218 balls)
Base stats
Moves
| Lv. | Move | Type | Power | Target | Cooldown |
|---|---|---|---|---|---|
| 1 | Absorb | Grass | 40 | Single | 13s |
| 5 | Razor Leaf | Grass | 55 | Single | 12s |
| 9 | Growth | Normal | — | Area | 20s |
| 14 | Sludge | Poison | 65 | Single | 16s |
| 18 | Sleep Powder | Grass | — | Area | 14s |
| 20 | Giga Drain | Grass | 75 | Single | 18s |
| 30 | Petal Dance | Grass | 70 | Area | 19s |
| 42 | Sludge Bomb | Poison | 90 | Single | 19s |
| 54 | Solar Beam | Grass | 120 | Area | 21s |
Evolution
Drops
| Item | Chance | Amount |
|---|---|---|
| Bottle of Poison | 54% | up to 2 |
| Seed | 54% | up to 2 |
| Poisonous Slime | 60% | up to 2 |
| Dark Green Vine | 32% | up to 2 |
| Green Leaf | 32% | up to 2 |
Drops (Shiny)
| Item | Chance | Amount |
|---|---|---|
| Bottle of Poison | 54% | up to 2 |
| Seed | 54% | up to 2 |
| Shiny Poisonous Slime | 60% | up to 2 |
| Light Green Vine | 32% | up to 2 |
| Beige Leaf | 32% | up to 2 |
Type matchups
×2 · Weak
Fire
Psychic
Ice
Fire
Psychic
Ice×1 · Neutral
Normal
Ground
Bug
Ghost
Poison
Dragon
Rock
Dark
Steel
Normal
Ground
Bug
Ghost
Poison
Dragon
Rock
Dark
Steel×½ · Resists
Electric
Water
Fairy
Fighting
Electric
Water
Fairy
Fighting×¼ · Strongly resists
Grass
Grass
Bellsprout
Weepinbell
Flying