
#0069
Bellsprout
Grass
PoisonA carnivorous Pokémon that traps and eats bugs. It uses its root feet to soak up needed moisture.
RarityCommon
Wild level14 – 17
Pokédex bonus1st registration +19,000 XP · 1st catch +28,000 XP
Role
Attacker
Field abilitiesCut
Catching
- 26% with a Poke Ball (~4 balls)
- 72.8% with a Premier Ball (~1 balls)
- 72.8% with a type-affinity ball (~1 balls)
Base stats
Moves
| Lv. | Move | Type | Power | Target | Cooldown |
|---|---|---|---|---|---|
| 1 | Absorb | Grass | 40 | Single | 13s |
| 5 | Razor Leaf | Grass | 55 | Single | 12s |
| 9 | Growth | Normal | — | Area | 20s |
| 14 | Sludge | Poison | 65 | Single | 16s |
| 18 | Sleep Powder | Grass | — | Area | 14s |
Evolution
Drops
| Item | Chance | Amount |
|---|---|---|
| Bottle of Poison | 45% | 1 |
| Seed | 45% | 1 |
| Poisonous Slime | 48% | 1 |
| Dark Green Vine | 6% | 1 |
| Green Leaf | 6% | 1 |
Drops (Shiny)
| Item | Chance | Amount |
|---|---|---|
| Bottle of Poison | 45% | 1 |
| Seed | 45% | 1 |
| Shiny Poisonous Slime | 48% | 1 |
| Light Green Vine | 6% | 1 |
| Yellow Leaf | 6% | 1 |
Type matchups
×2 · Weak
Fire
Psychic
Ice
Fire
Psychic
Ice×1 · Neutral
Normal
Ground
Bug
Ghost
Poison
Dragon
Rock
Dark
Steel
Normal
Ground
Bug
Ghost
Poison
Dragon
Rock
Dark
Steel×½ · Resists
Electric
Water
Fairy
Fighting
Electric
Water
Fairy
Fighting×¼ · Strongly resists
Grass
Grass
Weepinbell
Victreebel
Flying