
#0014
Kakuna
Bug
PoisonAlmost incapable of moving, this Pokémon can only harden its shell to protect itself from predators.
RarityUncommon
Wild level9 – 13
Pokédex bonus1st registration +11,000 XP · 1st catch +17,000 XP
Role
Speedster
Field abilitiesNone
Catching
- 12.5% with a Poke Ball (~8 balls)
- 35% with a Premier Ball (~3 balls)
- 35% with a type-affinity ball (~3 balls)
Base stats
Moves
| Lv. | Move | Type | Power | Target | Cooldown |
|---|---|---|---|---|---|
| 1 | Pin Missile | Bug | 30 | Single | 7s |
| 3 | Twinneedle | Bug | 30 | Single | 10s |
| 9 | Focus Energy | Normal | — | Area | 19s |
| 11 | Fell Stinger | Bug | 50 | Single | 14s |
Evolution
Drops
| Item | Chance | Amount |
|---|---|---|
| Bottle of Poison | 49.5% | 1 |
| Bug Gosme | 49.5% | 1 |
| Poisonous Slime | 42.8% | 1 |
| Pot of Bug Moss | 42.8% | 1 |
| Silk Thread | 36% | 1 |
| Yellow Cocoon | 1.5% | 1 |
Drops (Shiny)
| Item | Chance | Amount |
|---|---|---|
| Bottle of Poison | 49.5% | 1 |
| Bug Gosme | 49.5% | 1 |
| Shiny Poisonous Slime | 42.8% | 1 |
| Shiny Pot of Bug Moss | 42.8% | 1 |
| Shiny Silk Thread | 36% | 1 |
| Lime Cocoon | 1.5% | 1 |
Type matchups
×2 · Weak
Fire
Psychic
Rock
Fire
Psychic
Rock×1 · Neutral
Normal
Electric
Ground
Water
Ice
Ghost
Dragon
Dark
Steel
Normal
Electric
Ground
Water
Ice
Ghost
Dragon
Dark
Steel×½ · Resists
Bug
Fairy
Poison
Bug
Fairy
Poison×¼ · Strongly resists
Grass
Fighting
Grass
Fighting
Weedle
Beedrill
Flying