
#0015
Beedrill
Bug
PoisonFlies at high speed and attacks using its large venomous stingers on its forelegs and tail.
RarityRare
Wild level18 – 22
Pokédex bonus1st registration +273,000 XP · 1st catch +409,000 XP
Role
Speedster
Field abilitiesNone
Catching
- 0.27% with a Poke Ball (~372 balls)
- 0.75% with a Premier Ball (~133 balls)
- 0.75% with a type-affinity ball (~133 balls)
Base stats
Moves
| Lv. | Move | Type | Power | Target | Cooldown |
|---|---|---|---|---|---|
| 1 | Pin Missile | Bug | 30 | Single | 7s |
| 3 | Twinneedle | Bug | 30 | Single | 10s |
| 9 | Focus Energy | Normal | — | Area | 19s |
| 11 | Fell Stinger | Bug | 50 | Single | 14s |
| 18 | Bug Bite | Bug | 60 | Single | 13s |
| 23 | Bug Buzz | Bug | 90 | Area | 25s |
| 32 | Leer | Normal | — | Single | 12s |
| 41 | Gunk Shot | Poison | 120 | Single | 18s |
| 49 | Megahorn | Bug | 120 | Single | 17s |
Evolution
Drops
| Item | Chance | Amount |
|---|---|---|
| Bottle of Poison | 54% | up to 2 |
| Bug Gosme | 54% | up to 2 |
| Poisonous Slime | 37.8% | up to 2 |
| Pot of Bug Moss | 37.8% | up to 2 |
| Silk Thread | 34.2% | up to 2 |
| Bug Wing | 12% | up to 2 |
| Sting | 12% | up to 2 |
Drops (Shiny)
| Item | Chance | Amount |
|---|---|---|
| Bottle of Poison | 54% | up to 2 |
| Bug Gosme | 54% | up to 2 |
| Shiny Poisonous Slime | 37.8% | up to 2 |
| Shiny Pot of Bug Moss | 37.8% | up to 2 |
| Shiny Silk Thread | 34.2% | up to 2 |
| Shiny Bug Wing | 12% | up to 2 |
| Shiny Sting | 12% | up to 2 |
Type matchups
×2 · Weak
Fire
Psychic
Rock
Fire
Psychic
Rock×1 · Neutral
Normal
Electric
Ground
Water
Ice
Ghost
Dragon
Dark
Steel
Normal
Electric
Ground
Water
Ice
Ghost
Dragon
Dark
Steel×½ · Resists
Bug
Fairy
Poison
Bug
Fairy
Poison×¼ · Strongly resists
Grass
Fighting
Grass
Fighting
Weedle
Kakuna
Flying