
#0093
Haunter
Ghost
PoisonBecause of its ability to slip through block walls, it is said to be from another dimension.
RarityRare
Wild level30 – 32
Pokédex bonus1st registration +168,000 XP · 1st catch +252,000 XP
Role
Speedster
Field abilitiesNone
Catching
- 0.34% with a Poke Ball (~296 balls)
- 0.95% with a Premier Ball (~106 balls)
- 0.95% with a type-affinity ball (~106 balls)
Base stats
Moves
| Lv. | Move | Type | Power | Target | Cooldown |
|---|---|---|---|---|---|
| 1 | Lick | Ghost | 35 | Single | 13s |
| 7 | Night Shade | Ghost | 55 | Single | 12s |
| 12 | Hypnosis | Psychic | — | Single | 14s |
| 17 | Sludge | Poison | 65 | Single | 16s |
| 23 | Shadow Punch | Ghost | 70 | Single | 15s |
| 30 | Shadow Ball | Ghost | 90 | Single | 21s |
| 37 | Dark Pulse | Dark | 90 | Single | 20s |
| 41 | Focus Energy | Normal | — | Area | 19s |
Evolution
Drops
| Item | Chance | Amount |
|---|---|---|
| Bottle of Poison | 54% | up to 2 |
| Ghost Essence | 54% | up to 2 |
| Poisonous Slime | 60% | up to 2 |
Drops (Shiny)
| Item | Chance | Amount |
|---|---|---|
| Bottle of Poison | 54% | up to 2 |
| Ghost Essence | 54% | up to 2 |
| Shiny Poisonous Slime | 60% | up to 2 |
Type matchups
×2 · Weak
Ground
Psychic
Ghost
Dark
Ground
Psychic
Ghost
Dark×1 · Neutral
Fire
Electric
Water
Ice
Dragon
Rock
Steel
Fire
Electric
Water
Ice
Dragon
Rock
Steel×½ · Resists
Grass
Fairy
Grass
Fairy×¼ · Strongly resists
Bug
Poison
Bug
Poison×0 · Immune
Normal
Fighting
Normal
Fighting
Gastly
Gengar
Flying