
#0094
Gengar
Ghost
PoisonUnder a full moon, this Pokémon likes to mimic the shadows of people and laugh at their fright.
RarityEpic
Pokédex bonus1st registration +968,000 XP · 1st catch +1,450,000 XP
Role
Speedster
Field abilitiesNone
Catching
- 0.14% with a Poke Ball (~709 balls)
- 0.39% with a Premier Ball (~253 balls)
- 0.39% with a type-affinity ball (~253 balls)
Base stats
Moves
| Lv. | Move | Type | Power | Target | Cooldown |
|---|---|---|---|---|---|
| 7 | Night Shade | Ghost | 55 | Single | 12s |
| 12 | Hypnosis | Psychic | — | Single | 14s |
| 17 | Sludge | Poison | 65 | Single | 16s |
| 23 | Shadow Punch | Ghost | 70 | Single | 15s |
| 30 | Shadow Ball | Ghost | 90 | Single | 21s |
| 37 | Dark Pulse | Dark | 90 | Single | 20s |
| 41 | Focus Energy | Normal | — | Area | 19s |
| 45 | Gunk Shot | Poison | 120 | Single | 18s |
| 60 | Phantom Force | Ghost | 120 | Single | 18s |
Evolution
Drops
| Item | Chance | Amount |
|---|---|---|
| Bottle of Poison | 58.5% | up to 2 |
| Ghost Essence | 58.5% | up to 2 |
| Poisonous Slime | 60% | up to 2 |
Drops (Shiny)
| Item | Chance | Amount |
|---|---|---|
| Bottle of Poison | 58.5% | up to 2 |
| Ghost Essence | 58.5% | up to 2 |
| Shiny Poisonous Slime | 60% | up to 2 |
Type matchups
×2 · Weak
Ground
Psychic
Ghost
Dark
Ground
Psychic
Ghost
Dark×1 · Neutral
Fire
Electric
Water
Ice
Dragon
Rock
Steel
Fire
Electric
Water
Ice
Dragon
Rock
Steel×½ · Resists
Grass
Fairy
Grass
Fairy×¼ · Strongly resists
Bug
Poison
Bug
Poison×0 · Immune
Normal
Fighting
Normal
Fighting
Gastly
Haunter
Flying