
#0127
Pinsir
BugIf it fails to crush the victim in its pincers, it will swing it around and toss it hard.
RarityEpic
Wild level42 – 50
Pokédex bonus1st registration +660,000 XP · 1st catch +990,000 XP
Role
All-Rounder
Field abilitiesNone
Catching
- 5.82% with a Safari Ball (~17 balls)
- 100% with a Master Ball (~1 balls)
Base stats
Moves
| Lv. | Move | Type | Power | Target | Cooldown |
|---|---|---|---|---|---|
| 1 | Pin Missile | Bug | 30 | Single | 7s |
| 8 | Bug Bite | Bug | 60 | Single | 13s |
| 16 | Focus Energy | Normal | — | Area | 19s |
| 23 | X-Scissor | Bug | 80 | Single | 16s |
| 31 | Leer | Normal | — | Single | 12s |
| 38 | Bug Buzz | Bug | 90 | Area | 25s |
| 45 | Take Down | Normal | 90 | Single | 15s |
| 53 | Double-Edge | Normal | 120 | Single | 21s |
| 60 | Megahorn | Bug | 120 | Single | 17s |
Evolution
Does not evolve.
Drops
| Item | Chance | Amount |
|---|---|---|
| Bug Gosme | 58.5% | up to 2 |
| Pot of Bug Moss | 60% | up to 2 |
| Spiked Horn | 6% | up to 2 |
Drops (Shiny)
| Item | Chance | Amount |
|---|---|---|
| Bug Gosme | 58.5% | up to 2 |
| Shiny Pot of Bug Moss | 60% | up to 2 |
| Shiny Spiked Horn | 6% | up to 2 |
Type matchups
×2 · Weak
Fire
Rock
Fire
Rock×1 · Neutral
Normal
Electric
Bug
Psychic
Water
Ice
Fairy
Ghost
Poison
Dragon
Dark
Steel
Normal
Electric
Bug
Psychic
Water
Ice
Fairy
Ghost
Poison
Dragon
Dark
Steel×½ · Resists
Grass
Ground
Fighting
Grass
Ground
Fighting
Flying